Name | Title | Group | ||
---|---|---|---|---|
Blank, Jennifer | 2nd Grade | |||
Bolling, Kerri | Gifted | |||
Boneta, Katie | 5/6 ELA | |||
Clermont, Justin | Middle School History | |||
![]() |
Coles, Kelsea | Instructor | ||
Dalrymple, Amanda | ||||
Densler, Cindy | Art/STEAM | |||
![]() |
Experts, Computer | |||
Figueroa, Janelle | Speech/Language | |||
Fish, Vanessa | Middle School PE | |||
![]() |
Guillaume, Vierge | Instructor | ||
Hambidge, Kelly | Reading Resource | |||
Irizarry, Nannette | 4th Grade | |||
Jones, Alicia | Instructor | |||
Larmond, Keisha | VPK | |||
Lockhart, Lawanda | Lunch Assistant/Extended Day | |||
![]() |
Malatesta, Alexis | Instructor | ||
McKendrick, Darlene | Instructional Assistant | |||
Mellott, Suellen | Kindergarten Support | |||
Mills, Kim | Occupational Therapy | |||
Mitchell, Tina | Teacher Assistant | |||
Noel, Adrianne | Kindergarten | |||
![]() |
Otero, Jean | Instructor | ||
![]() |
Peterson, Alyssa | 4th Grade | ||
Philpott, Chaice | 1st Grade | |||
Rodriguez, Amy | Assistant Principal | |||
Schiff, Stefani | Office Manager | |||
Smith, Justin | Admin. Asst. | |||
Smith, Sarah-Kate | ||||
![]() |
Southwell, Brianne | OT Assistant | ||
![]() |
Spriggs, Mattie | Instructor | ||
Steelman, Brooke | 6th Grade Math/Science | |||
Steelman, Theresa | ESE | |||
Surrena, Monica | Middle School ELA | |||
Sviben, Shannon | Principal | |||
Turbush, Marie | ESE Coordinator/Assistant Principal | |||
![]() |
VanNess, Jessica | |||
Vega, Lillian | Kindergarten | |||
Vernon, Tresa | Reading Resource/Assistant Principal | |||
Vogler, Brittany | VPK | |||
Wenzlawsh, Kalyn | 5/6 Math Teacher | |||
![]() |
Witte, Crystal | K Teacher | ||
Wright, Karen | Lunch Assistant |